The Geopro-10 series GPR antennas cover the full 35~2500MHz frequency band, divided by coupling method into three types: ground-coupled, air-coupled and unshielded, suitable for different detection depths and scenarios. The low-frequency band (35~100MHz) is suitable for geological survey, water conservancy engineering and deep mineral exploration; the mid-frequency band (200~400MHz) is suitable for tunnel lining, pavement structure and urban pipeline detection; the high-frequency band (900~2500MHz) is suitable for fine inspection of concrete structures, bridges and pavement surfaces. GER-10/GER-40 hosts are compatible with the full antenna series and support automatic identification and parameter configuration.
Specification: Center frequency 35~2500MHz, covering 0.1~40m detection depth
Coupling method: Ground-coupled / Air-coupled / Unshielded (three types)
Protection rating: IP65 (outdoor waterproof and dustproof)
Ordering Information
| Item Code | Model | Product Name | Center Frequency | Detection Depth | Coupling | Weight | Length | Compatible Device |
|---|---|---|---|---|---|---|---|---|
| M4.0001 | GeoPro T50 | Radar Antenna | — | — | — | — | 50 MHz Antenna | Geopro-10 |
| M4.0002 | GeoPro T100 | Radar Antenna | — | — | — | — | 100 MHz Antenna | Geopro-10 |
| M4.0003 | GeoPro T200 | Radar Antenna | — | — | — | — | 200 MHz Antenna | Geopro-10 |
| M4.0004 | GeoPro T400 | Radar Antenna | — | — | — | — | 400 MHz Antenna | Geopro-10 |
| M4.0005 | GeoPro T900 | Radar Antenna | — | — | — | — | 900 MHz Antenna | Geopro-10 |
| M4.0006 | GeoPro T1600 | Radar Antenna | — | — | — | — | 1600 MHz Antenna | Geopro-10 |
| M4.0007 | GeoPro T2500 | Radar Antenna | — | — | — | — | 2500 MHz Antenna | Geopro-10 |
| — | GER35A | GER35A Unshielded Antenna | 35MHz | 1~40m | Unshielded / Ground-coupled | 6.9kg | — | Geopro-10 |
| — | GER100A | GER100A Ground-Coupled Antenna | 100MHz | 1~30m | Ground-coupled | 13.6kg | — | Geopro-10 |
| — | GER200A | GER200A Ground-Coupled Antenna | 200MHz | 1~6m | Ground-coupled | — | — | Geopro-10 |
| — | GER400A | GER400A Ground-Coupled Antenna | 400MHz | 1~4m | Ground-coupled | 3.6kg | — | Geopro-10 |
| — | GER900A | GER900A Ground-Coupled Antenna | 900MHz | 0.5~1.5m | Ground-coupled | 2.3kg | — | Geopro-10 |
| — | GER1600A | GER1600A Ground-Coupled Antenna | 1600MHz | 0.2~0.5m | Ground-coupled | 1.3kg | — | Geopro-10 |
| — | GER1500A | GER1500A Air-Coupled Antenna | 1500MHz | 0.2~0.7m | Air-coupled | 4.6kg | — | Geopro-10 |
| — | GER2000A | GER2000A Air-Coupled Antenna | 2000MHz | 0.1~0.5m | Air-coupled | 4.6kg | — | Geopro-10 |
| — | GER2500A | GER2500A Ground-Coupled Antenna | 2500MHz | 0.1~0.3m | Ground-coupled | 1.3kg | — | Geopro-10 |







